Apple iPhone 17 Pro
Apple iPhone 17 Pro - 1 TB is backordered and will ship as soon as it is back in stock.
Peso: 0.206 kg
Apple iPhone 17 Pro - 1 TB is backordered and will ship as soon as it is back in stock.
Description
Description
Apple iPhone 17 Pro, versión estadounidense, 256GB, eSIM, azul profundo, desbloqueado (renovado)
Características principales:
- Consulta con tu operador para verificar la compatibilidad.
- Probado para el estado de la batería y garantizado para tener una capacidad mínima de la batería del 80%.
Especificaciones técnicas:
| Sistema Operativo | iOS 19 |
| Memoria Ram Instalada | 256 GB |
| Modelo Cpu | A-Series |
| Velocidad Cpu | 3,7 GHz |
| Capacidad Almacenamiento Memoria | 256 GB |
| Color | Azul profundo |
| Recuento De Ranuras Para Tarjeta Sim | SIM electrónica |
| Entradas AnalóGicas Rgb | Lightning, USB tipo C |
| Factor De Forma | Barra |
| FuncióN De Seguridad BioméTrica | Reconocimiento facial |
| Tipo De Interfaz 1 / Tipo De Interfaz 5 | Pantalla Táctil |
| TamañO De La Tarjeta Sim | SIM electrónica |
| Nivel De Resistencia Al Agua | Resistente al agua |
| Dispositivos Compatibles | Altavoces Bluetooth, Auriculares Bluetooth, Todos los dispositivos iOS |
| CaracteríSticas Del Producto | Altavoces estéreo, Compatible con cargadores rápidos, Dual SIM, GPS integrado, Siempre en pantalla |
| ResolucióN Del Sensor FotográFico Frontal | 12 MP |
| ResolucióN Del Sensor FotográFico De La CáMara Trasera | 48 MP |
| Flash De La CáMara | LED |
| Modos De Disparo | Alto rango dinámico |
| NúMero De CáMaras Traseras | 1 |
| Zoom Digital | 40 x |
| Cantidad De CáMaras Frontales | 1 |
| Capacidad BateríA | 3650 Miliamperios Hora |
| DescripcióN De La BateríA/Pila | Batería ion-litio |
| Capacidad De La BateríA/Pila | 4000 Miliamperios Hora |
| Gps Y Funcionalidad De Geoetiquetado | Verdadero |
| Unidad De Medida Del TamañO De La Pantalla | 6,3 Pulgadas |
| ResolucióN | 2622 × 1206 |
| Frecuencia De Refresco | 120 |
| Tipo De Pantalla | OLED |
| ResolucióN MáXima De La Pantalla | 2622x1206 Pixels |
| Densidad De PíXeles De La Pantalla | 460 Píxeles por pulgada (PPP) |
| Proveedor Red InaláMbrica | Desbloqueado |
| TecnologíA MóVil | 5G |
| TecnologíA De ConexióN | Bluetooth, NFC, USB, Wifi |
| TecnologíA InaláMbrica | GSM, LTE, WiFi |
| Marca | Apple |
| AñO Modelo | 2025 |
| Contenido De La Caja | Apple iPhone 17 Pro, Cable USB |
| DescripcióN De La GarantíA | Garantía renovada de 90 días de Amazon |
| Fabricante | Apple |
| Usos EspecíFicos Del Producto | Entretenimiento, Fotografía, Negocios |
| Peso Del Producto | 7,27 Onzas |
| ResolucióN De VíDeo Efectiva | 8,3 MP |
| ResolucióN De GrabacióN De VíDeo | 1080p, 4k |
Opiniones de clientes:
Andrew J. · Compra verificada · Calificado en Estados Unidos el 14 de abril de 2026
solid product from Verizon in the absence of inventory from Amazon. At or better than listed condition (good). 41 battery cycles, activated October 2025. Screen was spotless, very tiny dot (dent or discoloration) on the camera hump. No other sign of use.Leer másLeer menos
Amy Garcia · Compra verificada · Calificado en Estados Unidos el 1 de mayo de 2026
This phone is very nice my son loves the quality and features. It came in mint condition just as described. Phone looks brand newLeer másLeer menos
H · Compra verificada · Calificado en Estados Unidos el 7 de mayo de 2026
HUGE SCAM. DO NOT ORDER FROM THIS SELLER. phone was marketed as unlocked. Worked for a month, then service shut off. called my phone carrier & they said the previous owner did not pay off the phone balance prior to selling, & have to get it unlocked with amazon, who said they can't help and have to wait 2 days for the seller to get back to them as it is a third party. now I have no cellular access.Leer másLeer menos
Brandi · Compra verificada · Calificado en Estados Unidos el 1 de abril de 2026
Exactly as pictured. No issues at all and hope we dont experience any. Not slow or laggy either. No dents or scratches or damages when it arrived. So far so good. Battery life on it seems to last a day in a half which is good too. Immediately put a case on it and dropped it a couple times still no dent or scratches.Leer másLeer menos
Will Huang · Compra verificada · Calificado en Estados Unidos el 18 de mayo de 2026
Good product! This is birthday gife I bought for my houseband , he loves it so muchLeer másLeer menos
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


